Companies holding an active New York cannabinoid hemp license
260 companies whose address is in Brooklyn.
| Company | License number | License type | Issued |
|---|---|---|---|
| 100 North 3rd Ltd | OCM-HMPR-24-09017 | Cannabinoid Hemp Retail License | Aug 12, 2024 |
| 107 WILSON EXPRESS CORP | OCM-HMPR-25-10848 | Cannabinoid Hemp Retail License | May 8, 2025 |
| 111 2813 Glenwood Corp. | OCM-HMPR-26-13341 | Cannabinoid Hemp Retail License | Jun 28, 2026 |
| 1619 KINGS DELI CORP | OCM-HMPR-25-12313 | Cannabinoid Hemp Retail License | Dec 12, 2025 |
| 1622 LOTTO & SNACK CORP | OCM-HMPR-25-12169 | Cannabinoid Hemp Retail License | Nov 19, 2025 |
| 1715 CONVENIENCE CORP | OCM-HMPR-25-11121 | Cannabinoid Hemp Retail License | Jun 10, 2025 |
| 186 NEW WAY MINI MARKET CORP. | OCM-HMPR-25-11299 | Cannabinoid Hemp Retail License | Jul 2, 2025 |
| 2&5 FLATBUSH JUNCTION CORP. | OCM-HMPR-24-10035 | Cannabinoid Hemp Retail License | Dec 31, 2024 |
| 209Station 209 Station Corp | OCM-HMPR-26-13246 | Cannabinoid Hemp Retail License | Jun 8, 2026 |
| 331 QUINCY MARKET CORP. | OCM-HMPR-24-08920 | Cannabinoid Hemp Retail License | Aug 6, 2024 |
| 414 Court St Convenience Inc. | OCM-HMPR-24-07986 | Cannabinoid Hemp Retail License | Apr 11, 2024 |
| 4TH AVE FINE FOOD BHAKTI 514 INC | OCM-HMPR-24-08892 | Cannabinoid Hemp Retail License | Aug 6, 2024 |
| 5 STAR GRAHAM CORP. | OCM-HMPR-24-08767 | Cannabinoid Hemp Retail License | Jul 26, 2024 |
| 518 GRAB & GO CORP. | OCM-HMPR-25-10937 | Cannabinoid Hemp Retail License | May 21, 2025 |
| 656 L & J ORGANIC & CONVENIENCE CORP | OCM-HMPR-25-11082 | Cannabinoid Hemp Retail License | Jun 4, 2025 |
| 710 WHOLESALE INC | OCM-HMPD-25-01222 | Cannabinoid Hemp Distributor Permit | Feb 6, 2025 |
| 72 LUCKY LOTTO INC. | OCM-HMPR-22-01092 | Cannabinoid Hemp Retail License | Apr 26, 2022 |
| 740 Fresh Deli & Grocery Inc. | OCM-HMPR-25-10348 | Cannabinoid Hemp Retail License | Feb 27, 2025 |
| 786 SARATOGA CONVENIENCE & GROCERY CORP. | OCM-HMPR-25-10865 | Cannabinoid Hemp Retail License | May 12, 2025 |
| 786 SARATOGA GROCERY CONVENIENCE CORP. | OCM-HMPR-26-12567 | Cannabinoid Hemp Retail License | Jan 22, 2026 |
| 792 URBAN DELI 1 CORP. | OCM-HMPR-26-13092 | Cannabinoid Hemp Retail License | Apr 22, 2026 |
| 817 ORGANIC CONVENIENCE CORP | OCM-HMPR-26-12604 | Cannabinoid Hemp Retail License | Jan 29, 2026 |
| 855 KNICKERBOCKER AVE I CORP. | OCM-HMPR-24-10034 | Cannabinoid Hemp Retail License | Dec 31, 2024 |
| 944 N TOBACCO CORP. | OCM-HMPR-26-12858 | Cannabinoid Hemp Retail License | Mar 13, 2026 |
| A & N LUCKY MINI MART INC | OCM-HMPR-25-11249 | Cannabinoid Hemp Retail License | Jun 27, 2025 |
| A & N LUCKY MINI MART INC | OCM-HMPR-26-13548 | Cannabinoid Hemp Retail License | Jul 29, 2026 |
| ADC Retail LLC | OCM-HMPR-26-13068 | Cannabinoid Hemp Retail License | Apr 17, 2026 |
| ADSOMO.co ADSOMO CO | OCM-HMPD-26-01458 | Cannabinoid Hemp Distributor Permit | Apr 29, 2026 |
| ADSOMO.co ADSOMO CO | OCM-HMPT-26-00157 | Cannabinoid Hemp Temporary Retail Permit | Jul 9, 2026 |
| All Good Cannabis Dispensary Rockaway Moonshot, LLC | OCM-HMPR-25-10556 | Cannabinoid Hemp Retail License | Mar 20, 2025 |
| Altered States NYC Altered States NYC LLC | OCM-HMPR-26-12613 | Cannabinoid Hemp Retail License | Jan 29, 2026 |
| AMG #20 AMG Retail I LLC | OCM-HMPR-22-00962 | Cannabinoid Hemp Retail License | Apr 20, 2022 |
| AMIGOS DELI & GRILL INC | OCM-HMPR-25-11081 | Cannabinoid Hemp Retail License | Jun 4, 2025 |
| AMIN GROCERY CORP | OCM-HMPR-24-08671 | Cannabinoid Hemp Retail License | Jul 18, 2024 |
| APPLE GOURMET FARM MAHANT 404 INC | OCM-HMPR-24-08924 | Cannabinoid Hemp Retail License | Aug 6, 2024 |
| ARE WE GOOD ENTERPRISES INC. | OCM-HMPR-26-13289 | Cannabinoid Hemp Retail License | Jun 15, 2026 |
| AT THE FACTORY AT THE FACTORY LLC | OCM-HMPR-26-12798 | Cannabinoid Hemp Retail License | Mar 2, 2026 |
| ATLAS WHOLESALE INC | OCM-HMPR-25-11785 | Cannabinoid Hemp Retail License | Sep 15, 2025 |
| AVE O MINI MART CORP | OCM-HMPR-26-12831 | Cannabinoid Hemp Retail License | Mar 12, 2026 |
| AWAKE STORE LLC | OCM-HMPR-24-09348 | Cannabinoid Hemp Retail License | Aug 29, 2024 |
| B&B MINIMARKET INC | OCM-HMPR-24-08579 | Cannabinoid Hemp Retail License | Jul 11, 2024 |
| BAKIR INC | OCM-HMPR-25-12310 | Cannabinoid Hemp Retail License | Dec 12, 2025 |
| Basin Drugs RXVV CORP. | OCM-HMPR-24-09211 | Cannabinoid Hemp Retail License | Aug 26, 2024 |
| BASIN MIXTURES INC | OCM-HMPR-22-03017 | Cannabinoid Hemp Retail License | Jun 24, 2022 |
| Be. Citiva Medical, LLC | OCM-HMPR-25-11963 | Cannabinoid Hemp Retail License | Oct 16, 2025 |
| Bedford Conveniencee Corp. | OCM-HMPR-26-13666 | Cannabinoid Hemp Retail License | Sep 14, 2026 |
| BEST BUY 24HR BAGELS CORP | OCM-HMPR-24-08803 | Cannabinoid Hemp Retail License | Jul 29, 2024 |
| BIG BITE DELI CORP. | OCM-HMPR-25-11912 | Cannabinoid Hemp Retail License | Oct 14, 2025 |
| BIGS SMOKE SHOP CORP | OCM-HMPR-25-11032 | Cannabinoid Hemp Retail License | Jun 2, 2025 |
| BK Greenery LLC | OCM-HMPR-25-12337 | Cannabinoid Hemp Retail License | Dec 16, 2025 |
| BK URBAN JUICE BAR & GRILL CORP. | OCM-HMPR-26-12980 | Cannabinoid Hemp Retail License | Mar 31, 2026 |
| Black Ink Group | OCM-HMPR-26-12757 | Cannabinoid Hemp Retail License | Feb 25, 2026 |
| Brian Young, Inc. | OCM-HMPR-25-11699 | Cannabinoid Hemp Retail License | Aug 25, 2025 |
| BROADWAY ORGANIC DELI INC. | OCM-HMPR-24-09352 | Cannabinoid Hemp Retail License | Aug 30, 2024 |
| Brooklyn Born Mini Market Diksha 1426 Inc | OCM-HMPR-22-01441 | Cannabinoid Hemp Retail License | May 13, 2022 |
| BROOKLYN BORN MINI MARKET DIKSHA1426 INC. | OCM-HMPR-26-13689 | Cannabinoid Hemp Retail License | Sep 23, 2026 |
| Brooklyn Bowl, LLC | OCM-HMPR-26-13231 | Cannabinoid Hemp Retail License | Jun 4, 2026 |
| Brooklyn Harvest Market 204 Union Food Corp | OCM-HMPR-25-12097 | Cannabinoid Hemp Retail License | Nov 4, 2025 |
| Brooklyn Harvest Market North Third Corp | OCM-HMPR-25-12100 | Cannabinoid Hemp Retail License | Nov 4, 2025 |
| BROOKLYN SMOKES INC | OCM-HMPR-24-09274 | Cannabinoid Hemp Retail License | Aug 27, 2024 |
| BROOKLYN SNACK CORP | OCM-HMPR-25-11486 | Cannabinoid Hemp Retail License | Jul 28, 2025 |
| Budega NYC Budega NYC, Inc. | OCM-HMPR-26-12874 | Cannabinoid Hemp Retail License | Mar 16, 2026 |
| Buzzy NY, LLC | OCM-HMPR-26-13242 | Cannabinoid Hemp Retail License | Jun 5, 2026 |
| BY ANY OTHER NAME XANDER LEGACY, LLC | OCM-HMPR-24-09989 | Cannabinoid Hemp Retail License | Dec 20, 2024 |
| ByteBuzz creations llc | OCM-HMPR-25-11169 | Cannabinoid Hemp Retail License | Jun 17, 2025 |
| Caffiend LLC | OCM-HMPR-25-11012 | Cannabinoid Hemp Retail License | May 30, 2025 |
| Cann Social Tonics SOCALI Manufacturing, Inc. | OCM-HMPD-25-01372 | Cannabinoid Hemp Distributor Permit | Oct 16, 2025 |
| Cannalicious LLC | OCM-HMPR-25-11212 | Cannabinoid Hemp Retail License | Jun 23, 2025 |
| castle gift shop corp | OCM-HMPR-24-08854 | Cannabinoid Hemp Retail License | Aug 5, 2024 |
| CBJ Retail LLC | OCM-HMPR-25-12118 | Cannabinoid Hemp Retail License | Nov 5, 2025 |
| CHAAMA MARKET INC | OCM-HMPR-25-11144 | Cannabinoid Hemp Retail License | Jun 13, 2025 |
| Cherry Valley Marketplace 1115 Pennsylvania Meat Corp | OCM-HMPR-26-12842 | Cannabinoid Hemp Retail License | Mar 12, 2026 |
| CHURCH AVE MINI MART CORPORATION | OCM-HMPR-25-12261 | Cannabinoid Hemp Retail License | Dec 8, 2025 |
| cigaremporium new land one inc | OCM-HMPR-25-10354 | Cannabinoid Hemp Retail License | Feb 28, 2025 |
| CIGARS SHOPS AND CONVENIENCE INC | OCM-HMPR-25-10752 | Cannabinoid Hemp Retail License | Apr 28, 2025 |
| City Fresh Market Juncalito Abajo Meat Corp | OCM-HMPR-26-12846 | Cannabinoid Hemp Retail License | Mar 12, 2026 |
| cityfresh market 229 knickerbocker meat corp. | OCM-HMPR-26-12485 | Cannabinoid Hemp Retail License | Jan 14, 2026 |
| Clinton Convenience & Smoke Shop Oasis Of Healthy Snacks Corp. | OCM-HMPR-24-09613 | Cannabinoid Hemp Retail License | Nov 6, 2024 |
| Cloud 2123 Cloud 2123, Corporation | OCM-HMPD-25-01368 | Cannabinoid Hemp Distributor Permit | Oct 15, 2025 |
| Cloud 2123, Corporation | OCM-HMPR-25-12132 | Cannabinoid Hemp Retail License | Nov 12, 2025 |
| COOPER ORGANIC DELI & GRIL INC | OCM-HMPR-25-12200 | Cannabinoid Hemp Retail License | Nov 21, 2025 |
| DEKALBCMM LLC | OCM-HMPR-25-11071 | Cannabinoid Hemp Retail License | Jun 4, 2025 |
| Del Deli Del Deli LLC | OCM-HMPR-25-12136 | Cannabinoid Hemp Retail License | Nov 18, 2025 |
| DELI MART 87 III CORP. | OCM-HMPR-25-11598 | Cannabinoid Hemp Retail License | Aug 11, 2025 |
| Depanneur Willy B's Tackle, LLC | OCM-HMPR-25-11512 | Cannabinoid Hemp Retail License | Jul 29, 2025 |
| Divine Redeemer Deli Corporation | OCM-HMPR-25-11723 | Cannabinoid Hemp Retail License | Aug 28, 2025 |
| Dizzpensary LLC | OCM-HMPR-26-13222 | Cannabinoid Hemp Retail License | Jun 3, 2026 |
| DRY HUMOUR, LLC | OCM-HMPR-25-12110 | Cannabinoid Hemp Retail License | Nov 4, 2025 |
| E SMOKE & CONVENIENCE PRAMUKH 1929 INC | OCM-HMPR-24-08726 | Cannabinoid Hemp Retail License | Jul 23, 2024 |
| EASY TIMES IGAL CONSULTING, INC. | OCM-HMPR-26-13196 | Cannabinoid Hemp Retail License | May 27, 2026 |
| EAT IN DELI GOURMET CORP | OCM-HMPR-25-11527 | Cannabinoid Hemp Retail License | Jul 30, 2025 |
| EATABLES COMPILEX CORP. | OCM-HMPR-25-11789 | Cannabinoid Hemp Retail License | Sep 16, 2025 |
| EDEN MANAGEMENT SERVICES LLC | OCM-HMPR-26-12541 | Cannabinoid Hemp Retail License | Jan 20, 2026 |
| EK LOVE STORY DELI GROCRY CORP. | OCM-HMPR-25-11885 | Cannabinoid Hemp Retail License | Oct 10, 2025 |
| Emerald Dispensary Carroll Gardens NYHAM LLC | OCM-HMPR-25-11783 | Cannabinoid Hemp Retail License | Sep 15, 2025 |
| EMPIRE DELI GRILL INC VI | OCM-HMPR-25-11965 | Cannabinoid Hemp Retail License | Oct 16, 2025 |
| Eric's Health Food Shoppe Piker Foods Corp. | OCM-HMPR-24-09412 | Cannabinoid Hemp Retail License | Oct 16, 2024 |
| ERUDITO CANNABIS BOUTIQUE ERUDITOHERBALS LLC | OCM-HMPR-25-11382 | Cannabinoid Hemp Retail License | Jul 14, 2025 |
| Euphoria Dispensary of New York, LLC | OCM-HMPR-26-13622 | Cannabinoid Hemp Retail License | Aug 19, 2026 |
| F & S GROCERY DISCOUNT CORP | OCM-HMPR-24-09368 | Cannabinoid Hemp Retail License | Sep 10, 2024 |
| FAMOUS 18TH AVE DELI & GRILL CORP. | OCM-HMPR-26-13638 | Cannabinoid Hemp Retail License | Aug 21, 2026 |
| FIREHOUSE DELI & GRILL # 3 CORPORATION | OCM-HMPR-26-13670 | Cannabinoid Hemp Retail License | Sep 16, 2026 |
| FIREHOUSE DELI & GRILL 2 CORP | OCM-HMPR-26-13656 | Cannabinoid Hemp Retail License | Sep 8, 2026 |
| FLATBUSH CLOTHING & BEAUTY CORP. | OCM-HMPR-25-12257 | Cannabinoid Hemp Retail License | Dec 8, 2025 |
| FLORA FUN CORP. | OCM-HMPR-25-11201 | Cannabinoid Hemp Retail License | Jun 23, 2025 |
| FOODTOWN Mujalli Inc | OCM-HMPR-25-11994 | Cannabinoid Hemp Retail License | Oct 20, 2025 |
| FOODTOWN 159 MP CORP | OCM-HMPR-25-12088 | Cannabinoid Hemp Retail License | Nov 4, 2025 |
| Foolproof Whiskey Bar Next Whiskey Bar, LLC | OCM-HMPR-25-11243 | Cannabinoid Hemp Retail License | Jun 27, 2025 |
| Forces of Nature Forces of Nature of NY Inc | OCM-HMPR-24-08828 | Cannabinoid Hemp Retail License | Jul 30, 2024 |
| FRANKLIN RIM MARKET CORP | OCM-HMPR-26-13631 | Cannabinoid Hemp Retail License | Aug 21, 2026 |
| FRANKLIN SMOKE SHOP INC | OCM-HMPR-25-11881 | Cannabinoid Hemp Retail License | Oct 10, 2025 |
| Friends NYC Friends NYC LP | OCM-HMPR-26-12599 | Cannabinoid Hemp Retail License | Jan 29, 2026 |
| G LINE SHOP INC | OCM-HMPR-25-10918 | Cannabinoid Hemp Retail License | May 16, 2025 |
| Gary Greenz Brooklyn gary greenz inc | OCM-HMPD-22-00359 | Cannabinoid Hemp Distributor Permit | Jun 3, 2022 |
| Gary Greenz Brooklyn gary greenz inc | OCM-HMPR-22-03282 | Cannabinoid Hemp Retail License | Aug 26, 2022 |
| GB GOURMET DELI GRILL CORPORATION | OCM-HMPR-25-12165 | Cannabinoid Hemp Retail License | Nov 19, 2025 |
| GOLD ORGANIC MARKET CORP | OCM-HMPR-25-10774 | Cannabinoid Hemp Retail License | Apr 29, 2025 |
| GOURMET FRESH 2 LLC | OCM-HMPR-26-12860 | Cannabinoid Hemp Retail License | Mar 13, 2026 |
| GOURMET GARDEN MARKET INC | OCM-HMPR-24-08827 | Cannabinoid Hemp Retail License | Jul 30, 2024 |
| Graham Fresh Deli Corp. | OCM-HMPR-25-12393 | Cannabinoid Hemp Retail License | Dec 30, 2025 |
| Graham Garden 359 Graham foods inc | OCM-HMPR-25-10902 | Cannabinoid Hemp Retail License | May 15, 2025 |
| Grams Cannabis Three Cord Ranch LLC | OCM-HMPR-25-11042 | Cannabinoid Hemp Retail License | Jun 2, 2025 |
| GUANA GOURMET DELI MARKET CORP | OCM-HMPR-26-13499 | Cannabinoid Hemp Retail License | Jul 15, 2026 |
| HAMILTON DELI & GRILL CORP. II | OCM-HMPR-26-13597 | Cannabinoid Hemp Retail License | Aug 12, 2026 |
| hana food henu food inc | OCM-HMPR-24-07685 | Cannabinoid Hemp Retail License | Mar 13, 2024 |
| Hand in Bush LLC | OCM-HMPR-25-11920 | Cannabinoid Hemp Retail License | Oct 14, 2025 |
| HART DELI & MORE INC. | OCM-HMPR-25-11818 | Cannabinoid Hemp Retail License | Sep 30, 2025 |
| HEALTHY WAY RS ORGANIC MARKET LLC | OCM-HMPR-25-11822 | Cannabinoid Hemp Retail License | Sep 30, 2025 |
| HEMPIRE BROOKLYN RCR INDUSTRIES NY LLC | OCM-HMPR-25-11661 | Cannabinoid Hemp Retail License | Aug 19, 2025 |
| High Fashion, Smokes n Prints Hwolves Global Enterprises LLC | OCM-HMPR-22-03807 | Cannabinoid Hemp Retail License | Dec 7, 2022 |
| HOLD UP ROLL UP BROOKLYN Sean of all Trades LLC | OCM-HMPR-26-13573 | Cannabinoid Hemp Retail License | Aug 4, 2026 |
| HOT SPOT CANDY STORE INC. | OCM-HMPR-25-11787 | Cannabinoid Hemp Retail License | Sep 15, 2025 |
| I & I Grocery Deli Corp. | OCM-HMPR-26-13157 | Cannabinoid Hemp Retail License | May 6, 2026 |
| Iconic Distributors Corp | OCM-HMPR-25-10749 | Cannabinoid Hemp Retail License | Apr 25, 2025 |
| Iconic Distributors Corp | OCM-HMPR-26-13395 | Cannabinoid Hemp Retail License | Jul 6, 2026 |
| IDEAL FOOD BASKET CHIVO MEAT CORP. | OCM-HMPR-26-13475 | Cannabinoid Hemp Retail License | Jul 10, 2026 |
| Irie Vibes Irie Vibes LLC | OCM-HMPR-25-11929 | Cannabinoid Hemp Retail License | Oct 15, 2025 |
| Jamie's NY LLC | OCM-HMPR-25-11117 | Cannabinoid Hemp Retail License | Jun 10, 2025 |
| JAY EXOTICS NYC CORP. | OCM-HMPR-25-11612 | Cannabinoid Hemp Retail License | Aug 12, 2025 |
| John's Cannabis LLC | OCM-HMPR-26-12473 | Cannabinoid Hemp Retail License | Jan 14, 2026 |
| JOHNS CONVENIENCE CORP | OCM-HMPR-25-11616 | Cannabinoid Hemp Retail License | Aug 13, 2025 |
| Jubilee Market Place 356 Bedford Marketplace Corp | OCM-HMPR-25-11804 | Cannabinoid Hemp Retail License | Sep 16, 2025 |
| JWA DH Inc | OCM-HMPR-25-10811 | Cannabinoid Hemp Retail License | May 6, 2025 |
| K & Z ORGANIC CORP | OCM-HMPR-25-12234 | Cannabinoid Hemp Retail License | Dec 3, 2025 |
| KBAT ENTERPRISES INC. | OCM-HMPR-24-09497 | Cannabinoid Hemp Retail License | Oct 23, 2024 |
| Keane Kaliz LLC | OCM-HMPT-26-00154 | Cannabinoid Hemp Temporary Retail Permit | May 27, 2026 |
| Key Food Hajar Inc | OCM-HMPR-25-12061 | Cannabinoid Hemp Retail License | Oct 30, 2025 |
| KEYFOOD JK AND K SUPERMARKET INC | OCM-HMPR-26-13605 | Cannabinoid Hemp Retail License | Aug 14, 2026 |
| KING USA 13 AVE DELI CORP. | OCM-HMPR-26-13131 | Cannabinoid Hemp Retail License | Apr 30, 2026 |
| KLOUD NYC LLC | OCM-HMPR-26-13391 | Cannabinoid Hemp Retail License | Jul 3, 2026 |
| KNICKERBOCKER FRESH MARKET INCORPORATED | OCM-HMPR-24-08820 | Cannabinoid Hemp Retail License | Jul 29, 2024 |
| KNICKERBOCKER FRESH MARKET INCORPORATED | OCM-HMPR-26-13659 | Cannabinoid Hemp Retail License | Sep 8, 2026 |
| Kushmart Kushmart NY, LLC | OCM-HMPR-25-12338 | Cannabinoid Hemp Retail License | Dec 16, 2025 |
| Lafayette grocery and dairy THF GOURMET CORP | OCM-HMPR-26-12505 | Cannabinoid Hemp Retail License | Jan 14, 2026 |
| Legacy Lifestyle Cannabusiness LLc | OCM-HMPR-26-13612 | Cannabinoid Hemp Retail License | Aug 18, 2026 |
| Lemonade Stand Consumables LLC | OCM-HMPD-25-01283 | Cannabinoid Hemp Distributor Permit | May 12, 2025 |
| LINCOLN MARKET LM III INC | OCM-HMPR-25-12308 | Cannabinoid Hemp Retail License | Dec 12, 2025 |
| LINCOLN MARKET LM CLARKSON CORP | OCM-HMPR-26-12510 | Cannabinoid Hemp Retail License | Jan 14, 2026 |
| LONE STAR GOURMET MARKET INCORPORATED | OCM-HMPR-24-09351 | Cannabinoid Hemp Retail License | Aug 30, 2024 |
| LOUD R US, LLC | OCM-HMPR-26-12619 | Cannabinoid Hemp Retail License | Jan 29, 2026 |
| LUCKY GRILL & DELI CORP. | OCM-HMPR-25-10963 | Cannabinoid Hemp Retail License | May 28, 2025 |
| LUCKY GRILL & DELI CORP. | OCM-HMPR-26-13133 | Cannabinoid Hemp Retail License | Apr 30, 2026 |
| Mane Man LLC | OCM-HMPR-24-08898 | Cannabinoid Hemp Retail License | Aug 6, 2024 |
| MARUTI 9116 CORP | OCM-HMPR-25-11394 | Cannabinoid Hemp Retail License | Jul 14, 2025 |
| MAX CANDY STORE INCORPORATED | OCM-HMPR-24-08602 | Cannabinoid Hemp Retail License | Jul 14, 2024 |
| Meridian-CBD LLC | OCM-HMPD-26-01408 | Cannabinoid Hemp Distributor Permit | Jan 27, 2026 |
| METRO EXPRESS MART CORPORATION | OCM-HMPR-25-12339 | Cannabinoid Hemp Retail License | Dec 17, 2025 |
| Mgb gourmet deli Inc | OCM-HMPR-25-10310 | Cannabinoid Hemp Retail License | Feb 21, 2025 |
| MINI URBAN INC. | OCM-HMPR-26-13700 | Cannabinoid Hemp Retail License | Sep 29, 2026 |
| Minus Moonshine Koppla Av LLC | OCM-HMPR-26-13063 | Cannabinoid Hemp Retail License | Apr 15, 2026 |
| Minus Moonshine LLC | OCM-HMPR-25-11417 | Cannabinoid Hemp Retail License | Jul 18, 2025 |
| Minus Moonshine LLC | OCM-HMPR-26-13690 | Cannabinoid Hemp Retail License | Sep 24, 2026 |
| MJB Service Station Inc | OCM-HMPR-25-11979 | Cannabinoid Hemp Retail License | Oct 16, 2025 |
| Mockingbird Avian Cocktail Group LLC | OCM-HMPR-26-13584 | Cannabinoid Hemp Retail License | Aug 10, 2026 |
| Mockingbird Avian Cocktail Group LLC | OCM-HMPT-26-00159 | Cannabinoid Hemp Temporary Retail Permit | Jul 16, 2026 |
| Mr J Premier Mr J Premier INC | OCM-HMPR-24-08859 | Cannabinoid Hemp Retail License | Aug 5, 2024 |
| Mr J Premier INC | OCM-HMPR-26-13380 | Cannabinoid Hemp Retail License | Jul 3, 2026 |
| Muz Muz Full Spec, LLC | OCM-HMPD-24-01096 | Cannabinoid Hemp Distributor Permit | Aug 2, 2024 |
| Muz Muz Full Spec, LLC | OCM-HMPR-24-08565 | Cannabinoid Hemp Retail License | Jul 11, 2024 |
| NAF DELI GROCERY CORP | OCM-HMPR-25-10078 | Cannabinoid Hemp Retail License | Jan 9, 2025 |
| NOSTRAND LOTTO AND CONVENIENCE CORP. | OCM-HMPR-26-12543 | Cannabinoid Hemp Retail License | Jan 20, 2026 |
| NY CITY SMOKE SHOP CORP | OCM-HMPR-24-08676 | Cannabinoid Hemp Retail License | Jul 18, 2024 |
| NYC NATURAL DELI CORP | OCM-HMPR-26-13701 | Cannabinoid Hemp Retail License | Sep 29, 2026 |
| NYCannaMeds Enjoy NY LLC | OCM-HMPD-25-01374 | Cannabinoid Hemp Distributor Permit | Oct 16, 2025 |
| NYCannaMeds Enjoy NY LLC | OCM-HMPR-22-01296 | Cannabinoid Hemp Retail License | May 5, 2022 |
| NYCannaMeds Enjoy NY LLC | OCM-HMPR-25-12001 | Cannabinoid Hemp Retail License | Oct 20, 2025 |
| NYCF NY Company Food Natural Inc. | OCM-HMPD-26-01428 | Cannabinoid Hemp Distributor Permit | Mar 12, 2026 |
| OCEAN MINI MART AKSHAR 18 INC. | OCM-HMPR-24-08913 | Cannabinoid Hemp Retail License | Aug 6, 2024 |
| OLIVE & GARLIC GOURMET MARKET 1 INC. | OCM-HMPR-25-12204 | Cannabinoid Hemp Retail License | Nov 21, 2025 |
| ONE STOP DELI & CANDY STORE INC | OCM-HMPR-25-12399 | Cannabinoid Hemp Retail License | Dec 30, 2025 |
| ONE STOP HEALTH DELI & MARKET INC | OCM-HMPR-25-11880 | Cannabinoid Hemp Retail License | Oct 10, 2025 |
| ORGANIC MINI MARKET 7 CORP. | OCM-HMPR-25-11809 | Cannabinoid Hemp Retail License | Sep 16, 2025 |
| OTEC Of The Earth Canna LLC | OCM-HMPR-26-12883 | Cannabinoid Hemp Retail License | Mar 16, 2026 |
| PA CONVENIENCE CORP. | OCM-HMPR-25-11052 | Cannabinoid Hemp Retail License | Jun 3, 2025 |
| Planted in Park Slope Planted Brooklyn LLC | OCM-HMPR-25-11528 | Cannabinoid Hemp Retail License | Jul 31, 2025 |
| POM GROUP II INC. | OCM-HMPR-25-12312 | Cannabinoid Hemp Retail License | Dec 12, 2025 |
| POM GROUP INC. | OCM-HMPR-25-12311 | Cannabinoid Hemp Retail License | Dec 12, 2025 |
| Pratt Gourmet & Deli Corp | OCM-HMPR-26-13010 | Cannabinoid Hemp Retail License | Apr 7, 2026 |
| Pro's Unlimited Convenience Store Solutions LLC | OCM-HMPR-25-10837 | Cannabinoid Hemp Retail License | May 7, 2025 |
| PUFFHOUSE STORE CORP | OCM-HMPR-25-12256 | Cannabinoid Hemp Retail License | Dec 8, 2025 |
| Puro Vita Enterprises Inc. | OCM-HMPR-25-10748 | Cannabinoid Hemp Retail License | Apr 25, 2025 |
| Quality Roots, LLC | OCM-HMPR-25-10772 | Cannabinoid Hemp Retail License | Apr 29, 2025 |
| R & S MARINE AVENUE CORP. | OCM-HMPR-23-06861 | Cannabinoid Hemp Retail License | Oct 25, 2023 |
| RAJOURI INC | OCM-HMPR-25-11615 | Cannabinoid Hemp Retail License | Aug 13, 2025 |
| RAY CONVENIENCE STORE CORP. | OCM-HMPR-25-11755 | Cannabinoid Hemp Retail License | Sep 3, 2025 |
| RAY CONVENIENCE STORE NY CORP | OCM-HMPR-26-12782 | Cannabinoid Hemp Retail License | Mar 2, 2026 |
| Reform Botanicals LLC | OCM-HMPD-23-00718 | Cannabinoid Hemp Distributor Permit | Apr 14, 2023 |
| RIZBUDS LLC | OCM-HMPD-23-00962 | Cannabinoid Hemp Distributor Permit | Dec 18, 2023 |
| RJJ DELI GROCERY CORP. | OCM-HMPR-25-11427 | Cannabinoid Hemp Retail License | Jul 18, 2025 |
| RMAN Holdings LLC | OCM-HMPR-24-09887 | Cannabinoid Hemp Retail License | Dec 11, 2024 |
| RNR R&R Remedies LLC | OCM-HMPR-25-10922 | Cannabinoid Hemp Retail License | May 19, 2025 |
| Roberta's Nineteen Twenty Four, INC | OCM-HMPR-26-12949 | Cannabinoid Hemp Retail License | Mar 24, 2026 |
| Roll-1 LLC | OCM-HMPR-24-07913 | Cannabinoid Hemp Retail License | Apr 1, 2024 |
| Roman Empire Farms Inc. | OCM-HMPD-26-01477 | Cannabinoid Hemp Distributor Permit | Jun 22, 2026 |
| Ry's Garden Convenience LLC | OCM-HMPR-25-11903 | Cannabinoid Hemp Retail License | Oct 14, 2025 |
| Salt City Naturals, LLC | OCM-HMPR-25-11870 | Cannabinoid Hemp Retail License | Oct 9, 2025 |
| SAM DETOX DELI & GRILL, INC. | OCM-HMPR-24-08687 | Cannabinoid Hemp Retail License | Jul 22, 2024 |
| SELVATORE MARKET PLACE INC. | OCM-HMPR-25-11145 | Cannabinoid Hemp Retail License | Jun 13, 2025 |
| SEMO GOURMET DELI INC. | OCM-HMPR-25-10543 | Cannabinoid Hemp Retail License | Mar 20, 2025 |
| SHAKE GRAB AND GO INC. | OCM-HMPR-26-12549 | Cannabinoid Hemp Retail License | Jan 22, 2026 |
| SHAQ CONVENIENCE STORE CORP. | OCM-HMPR-25-12362 | Cannabinoid Hemp Retail License | Dec 22, 2025 |
